
| Model | Interface 1 | Interface 2 | Signals Converted |
Speed KBPS |
Physical | Remarks | ||
| Type | Conn. | Type | Conn. | |||||
| 62-[1] [2] | RS-232 | DB25 | EIA-530 | DB25 | 13 | 256 | SA | RS-422 Signals |
| 63-2SA | RS-232 | DB25 | RS-422 | Term | 2 | 115.2 | SA | TD & RD LED's |
| 65A | RS-232 | DB25 | CLOOP* | TERM | 2 | 9.2 | SA | Active or Passive |
| 109A | RS-232 | DB25 | Parallel | Centronic | --- | 38.4K | SA | Parallel/Serial Conv. |
| 245 | RS-232 | DB25 | 422/485 | DB25 | 2 | 128 | SA | Opto-Isolated |
| 253 | RS-232 | DB9 | RS-422 | TERM | 2 | 19.2 | SA | Power Stealing |
| 263 | RS-232 | DB25 | RS-422 | TERM | 2 | 19.2 | SA | Power Stealing |
| 265 | RS-232 | DB25 | RS-422 | TERM | 2 | 19.2 | SA | TD Powered |
| 268 | RS-232 | DB25 | RS-232 | DB25 | 4 | 19.2 | SA | Opto-Isolated |
| 272A | RS-422 | DB25 | Fiber | ST | 2 | 2.5 M | SA | Full Duplex |
| 276A | RS-485 | DB25 | Fiber | ST | 2 | 1 M | SA | Half Duplex |
| 279 | Fiber | Multimode | Fiber | Singlemode | 2 | 2.5 M | SA | DC-2.5 MBPS |
| 285 | RS-232 | DB25 | RS-422/485 | TERM | 2 | 64 | SA | Select 422 or 485 |
| 290 | RS-232 | DB25 | 422/485 | RJ-11 | 2 | 64 | SA | 16 422/485 |
| 365 | RS-232 | DB25 | RS-422/485 | --- | 2 | 115.2 | SA | AC Powered |
| 366 | RS-232 | DB25 | RS-485 | TERM | 2 | 38.4 | SA | AC Powered |
| 373 | 10Base-T | RJ-45 | Fiber | ST | 2 | --- | SA | 10 Base FL compatible |
| 8322 | RS-232 | Term | RS-422/RS-485 | Term | 2 | 38.4 | DIN | Opto Isolated |
| 8324 | RS-232 | Term | RS-485 | Term | 2 | 38.4 | DIN | Opto Isolated |
